| |||||||||||||||||||
Steel Curb Angles
|
| Tab Centers: | 18" |
| Tab Size: | 3/16" x 1-1/4" x 5" |
| Length: | 20' |
|
Filler or Grating Height (In) |
Angle Size (In) |
![]() |
| 3/4 | 1 x 1 x 1/4 | |
| 1 | 1-1/4 x 1-1/4 x 1/4 | |
| 1-1/4 | 1-1/2 x 1-1/2 x 1/4 | |
| 1-1/2 | 1-3/4 x 1-3/4 x 1/4 | |
| 1-3/4 | 2 x 2 x 1/4 | |
| 2 | 2-1/4 x 2-1/4 x 1/4 | |
| 2-1/4 | 2-1/2 x 2-1/2 x 1/4 | |
| 2-1/2 | 2-3/4 x 2-3/4 x 1/4 |
Please Specify:
|
©2007 Copyright Brown-Campbell Company. All Rights Reserved. |