Brown-Campbell     1-800-GRATING or 1-800-472-8464
Home Products Stock Lists Locations Free Catalog Request Quote
Same Day Shipments!  Huge Inventory!  ISO 9001:2000 Certified!
Bar Grating
Home
Design Details/
Accessories
Light Duty Carbon Aluminum Stair Treads Bar Grating
Calculator
Stock List Types/Construction Heavy Duty Carbon Stainless Steel Load Tables How To Order 

Bar Grating Stock List

Typical grating panel sizes are 2' x 20', 2' x 24', 3' x 20', and 3' x 24'.

Please select a material or scroll down to view our entire bar grating stock list:
Carbon Steel - Welded  (Mill Finish, Galvanized, Painted Black)
Aluminum - Swaged
Aluminum - I-Bar
Stainless Steel Type 304 - Welded
Stair Treads

Carbon Steel  - Welded Bar Grating Stock List
(Mill Finish, Galvanized, Painted Black)

Bearing Bar
Size (In)
Surface Type(s)
3/4 x 1/8 Smooth 19W4
3/4 x 3/16 Smooth 15W2, 19W4
3/4 x 3/16 Serrated 19W4
1 x 1/8 Smooth 15W4, 19W4
1 x 1/8 Serrated 19W4
1 x 3/16 Smooth 11W4, 15W2, 15W4, 19W2, 19W4
1 x 3/16 Serrated 15E2, 15W4, 19W2, 19W4, 30W4
1 x 1/4 Smooth 19W4
1-1/4 x 1/8 Smooth 19W4
1-1/4 x 1/8 Serrated 19W4
1-1/4 x 3/16 Smooth 11W4, 15W2, 15W4, 19W2, 19W4, 38W4
1-1/4 x 3/16 Serrated 15W2, 15W4, 19W2, 19W4, 30W4
1-1/4 x 1/4 Smooth 19W4
1-1/2 x 1/8 Smooth 19W4
1-1/2 x 1/8 Serrated 19W4
1-1/2 x 3/16 Smooth 15W2, 15W4, 19W2, 19W4
1-1/2 x 3/16 Serrated 19W4
1-1/2 x 1/4 Smooth 19W4
1-3/4 x 3/16 Smooth 15W2, 15W4, 19W4
1-3/4 x 3/16 Serrated 19W4
1-3/4 x 1/4 Smooth 19W4
2 x 3/16 Smooth 15W2, 15W4, 19W2, 19W4
2 x 3/16 Serrated 19W2, 19W4, 27W4
2 x 1/4 Smooth 19W4
2-1/4 x 3/16 Smooth 15W4, 19W4
2-1/4 x 3/16 Serrated 11W2
2-1/4 x 1/4 Smooth 19W4
2-1/2 x 3/16 Smooth 19W4, 38W4
2-1/2 x 1/4 Smooth 19W4
3 x 1/4 Smooth 19W4

  Back to top

 

Aluminum  - Swaged Bar Grating Stock List

Bearing Bar
Size (In)
Surface Type
1 x 1/8 Smooth 19AS4
1 x 3/16 Smooth 19AS4
1 x 3/16 Serrated 19AS4
1-1/4 x 1/8 Smooth 19AS4
1-1/4 x 3/16 Smooth 19AS4
1-1/4 x 3/16 Serrated 19AS4
1-1/2 x 3/16 Smooth 19AS4
1-1/2 x 3/16 Serrated 19AS4
1-3/4 x 3/16 Smooth 19AS4
2 x 3/16 Smooth 19AS4

  Back to top

 

Aluminum  - I-Bar  Bar Grating Stock List

Bearing Bar
Size (In)
Surface Type
1 x 1/4 I-Bar 19AI4
1-1/4 x 1/4 I-Bar 19AI4
1-1/2 x 1/4 I-Bar 19AI4
2 x 1/4 I-Bar 19AI4

  Back to top

 

Stainless Steel Type 304 - Welded Bar Grating Stock List

Bearing Bar
Size (In)
Surface Type
1 x 1/8 Smooth 19SW4
1 x 3/16 Smooth 19SW4
1 x 3/16 Serrated 19SW4
1-1/4 x 3/16 Smooth 19SW4
1-1/4 x 3/16 Serrated 19SW4
1-1/2 x 3/16 Smooth 19SW4

  Back to top

 

Stair Treads - Welded Bar Grating Stock List

Bearing Bar
Size (In)
Surface Type(s)
1 x 3/16 Smooth 19W4
1-1/4 x 3/16 Smooth 19W4
1-1/4 x 3/16 Serrated 19W4
1-1/2 x 3/16 Smooth 19W4

  Back to top

©2007 Copyright Brown-Campbell Company.  All Rights Reserved.