| |||||||||||||||||||
Style Denotation
| |||||||||||||||||||||||||||||||||||||||||||||
| Light Duty Carbon Steel |
![]() |
|
|
W |
Light Duty Welded | |
| P | Light Duty Press-Locked | |
| S | Light Duty Swaged | |
| Heavy Duty Carbon Steel | ||
| W | Heavy Duty Welded | |
| WF | Heavy Duty Welded w/ Filler Bars | |
| Aluminum | ||
| AP | Aluminum Press-Locked | |
| AS | Aluminum Swaged | |
| AF | Aluminum Flush Top | |
| AI | Aluminum I-Bar | |
| Stainless Steel | ||
| SW | Stainless Steel Welded | |
| SP | Stainless Steel Press-Locked | |
| SS | Stainless Steel Swaged | |
|
©2007 Copyright Brown-Campbell Company. All Rights Reserved. |