Brown-Campbell Company    
1-800-GRATING  (800-472-8464)
Home Products Stock Lists Locations Free Catalog Request Quote
Same Day Shipments!  Huge Inventory!  ISO 9001:2008 Certified!

 

Expanded Metal Catwalk - Standard Stock List

Back to 'Expanded Metal -  Stock Lists'
 

Carbon and Hot Dipped Galvanized Steel - STANDARD CATWALK Stock List
Style Std. Sheet Size (ft) Lbs. per
100 sq. ft.
Design Sizes (In) Opening Sizes (In) Strand Size (In) Overall Thickness (In) Designs per sq. ft. % Open Area
Width SWD   Length
LWD
Plain Galv. SWD LWD SWO LWO Width Thickness SWD LWD
2.0 lbs. Special Order 200 210 1.25 5.33 1.00 3.60 .230 .135 .460 10 2.25 77%
3.0 lbs. 10 x *multiple 300 315 1.33 5.33 .940 3.44 .264 .183 .540 9 2.25 60%
3.14 lbs. 10 x *multiple 314 330 2.00 6.00 1.625 4.88 .312 .250 .656 6 2 69%
4.0 lbs. 10 x *multiple 400 418 1.33 5.33 .940 3.44 .300 .215 .618 9 2.25 55%
4.27 lbs. 10 x *multiple 427 4.46 1.41 4.00 1.00 2.88 .300 .250 .625 8.5 3 58%
5.0 lbs. 10 x *multiple 500 520 1.33 5.33 .813 3.38 .331 .250 .655 9 2.25 50%
*multiple lengths available:  2', 2-1/2', 3', 6', 7-1/2', 8'

 

©2011 Copyright Brown-Campbell Company.  All Rights Reserved.