| |||||||||||||||||||
|
Fiberglass - Stock Lists
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Depth/Mesh |
Resin | Color | Surface | Item |
| 1 x 1 x 4 | Corvex | Green | Grit | FCNG |
| Corvex | Gray | Smooth | FCGS | |
| Corvex | Gray | Grit | FCGG | |
| 1 x 1.5 x 1.5 | Corvex | Green | Smooth | FCNS |
| Corvex | Green | Grit | FCNG | |
| Corvex | Gray | Smooth | FCGS | |
| Corvex | Gray | Grit | FCGG | |
| Corvex | Yellow | Grit | FCYG | |
| 1.5 x 1.5 x 1.5 | Corvex | Green | Grit | FCNG |
| Corvex | Gray | Smooth | FCGS | |
| Corvex | Gray | Grit | FCGG | |
| Corvex | Yellow | Grit | FCYG | |
| IFR | Green | Grit | FING | |
| Vi-Corr | Gray | Grit | FVGG | |
| 2 x 2 x 2 | Corvex | Green | Grit | FCNG |
| Corvex | Gray | Grit | FCGG | |
|
Depth/Mesh |
Resin | Color | Surface | Item |
| 1.5 x 1.5 x 6 | Corvex | Green | Grit | FCNG |
|
Depth/Mesh |
Resin | Color | Surface | Item |
| 1.625 x 1.5 x 1.5 Cover | IFR | Green | Grit | FING |
|
Depth/Mesh |
Resin | Color | Surface | Item |
| 3/8" Fiberplate | FGI | Gray | Grit | FFGG |
|
Depth/Mesh |
Resin | Color | Surface | Item |
| I-6010-6 Pultruded | Polyester | Yellow | Grit | FPYG |
| I-6010-6 Pultruded | Polyester | Gray | Grit | FPGG |
| I-6015-6 Pultruded | Polyester | Yellow | Grit | FPYG |
| I-6015-6 Pultruded | Polyester | Gray | Grit | FPGG |
|
©2007 Copyright Brown-Campbell Company. All Rights Reserved. |