Products
Showing 1–19 of 19 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | size |
|---|---|---|---|---|---|---|---|
| BG114316114 | 11W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS114316114 | 11W4 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG114316152 | 15W2 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS114316152 | 15W2 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG114316154 | 15W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS114316154 | 15W4 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG114316192 | 19W2 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS114316192 | 19W2 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS114316 | 19W4 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BGG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | |
| BGSG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Galvanized | |
| BA11431674 | 7AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA114316114 | 11AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA114316 | 19AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BAS114316 | 19AS4 | 1-1/4" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BS114316 | 19SW4 | 1-1/4" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | |
| BT114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BTG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized |


