Products
Showing 1–20 of 20 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | size |
|---|---|---|---|---|---|---|---|
| BG112316114 | 11W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS112316114 | 11W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG112316152 | 15W2 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG112316154 | 15W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS112316154 | 15W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG112316192 | 19W2 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG11218 | 19W4 | 1-1/2" x 1/8" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS11218 | 19W4 | 1-1/2" x 1/8" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS112316 | 19W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG11214 | 19W4 | 1-1/2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS11214 | 19W4 | 1-1/2" x 1/4" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BGG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | |
| BGSG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Galvanized | |
| BA11218 | 19AS4 | 1-1/2" x 1/8" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA112316 | 19AS4 | 1-1/2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BAS112316 | 19AS4 | 1-1/2" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BAI11214 | 19AI4 | 1-1/2" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | |
| BSS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Serrated | Stainless Steel | Mill Finish |


