Products
Showing 1–25 of 39 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Pattern | Color | size |
|---|---|---|---|---|---|---|---|---|---|
| FPGG60106 | P-Polyester | 1" I-6010-6 | — | Grit | — | — | I-6010-6 | Dark Gray | |
| FPGG18106 | P-Polyester | 1" T-1810-6 | — | Grit | — | — | T-1810-6 | Dark Gray | |
| FPGG40106 | P-Polyester | 1" I-4010-6 | — | Grit | — | — | I-4010-6 | Dark Gray | |
| FCG11515 | C-Polyester | 1" x 1.5" x 1.5" | — | Concave | — | — | 1.5" x 1.5" | Dark Gray | |
| FCGG114 | C-Polyester | 1" x 1" x 4" | — | Grit | — | — | 1" x 4" | Dark Gray | |
| FCG114 | C-Polyester | 1" x 1" x 4" | — | Concave | — | — | 1" x 4" | Dark Gray | |
| FCGG11515 | C-Polyester | 1" x 1.5" x 1.5" | — | Grit | — | — | 1.5" x 1.5" | Dark Gray | |
| FCN11515 | C-Polyester | 1" x 1.5" x 1.5" | — | Concave | — | — | 1.5" x 1.5" | Green | |
| FCNG114 | C-Polyester | 1" x 1" x 4" | — | Grit | — | — | 1" x 4" | Green | |
| FCNG11515 | C-Polyester | 1" x 1.5" x 1.5" | — | Grit | — | — | 1.5" x 1.5" | Green | |
| FPYG60106 | P-Polyester | 1" I-6010-6 | — | Grit | — | — | I-6010-6 | Yellow | |
| FVYG60106 | V-Vinyl Ester | 1" I-6010-6 | — | Grit | — | — | I-6010-6 | Yellow | |
| FPYG40106 | P-Polyester | 1" I-4010-6 | — | Grit | — | — | I-4010-6 | Yellow | |
| FCY11515 | C-Polyester | 1" x 1.5" x 1.5" | — | Concave | — | — | 1.5" x 1.5" | Yellow | |
| FCYG114 | C-Polyester | 1" x 1" x 4" | — | Grit | — | — | 1" x 4" | Yellow | |
| FCYG11515 | C-Polyester | 1" x 1.5" x 1.5" | — | Grit | — | — | 1.5" x 1.5" | Yellow | |
| BS1316 | 19SW4 | 1" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | |
| BSS1316 | 19SW4 | 1" x 3/16" | Welded | Serrated | Stainless Steel | Mill Finish | — | — | |
| BT1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | |
| BTG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | — | |
| BS118 | 19SW4 | 1" x 1/8" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | |
| BA131674 | 7AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | |
| BA118 | 19AS4 | 1" x 1/8" | Swaged | Smooth | Aluminum | Mill Finish | — | — | |
| BA1316 | 19AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | |
| BAS1316 | 19AS4 | 1" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | — | — |


