Products
Showing 26–39 of 39 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Pattern | Color | size |
|---|---|---|---|---|---|---|---|---|---|
| BG1316114 | 11W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | |
| BGS1316152 | 15W2 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | |
| BG1316154 | 15W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | |
| BG114 | 19W4 | 1" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | |
| FCNG114 | C-Polyester | 1" x 1" x 4" | — | Grit | — | — | 1" x 4" | Green | |
| FCGG114 | C-Polyester | 1" x 1" x 4" | — | Grit | — | — | 1" x 4" | Dark Gray | |
| FCYG114 | C-Polyester | 1" x 1" x 4" | — | Grit | — | — | 1" x 4" | Yellow | |
| FCG114 | C-Polyester | 1" x 1" x 4" | — | Concave | — | — | 1" x 4" | Dark Gray | |
| FCN11515 | C-Polyester | 1" x 1.5" x 1.5" | — | Concave | — | — | 1.5" x 1.5" | Green | |
| FCG11515 | C-Polyester | 1" x 1.5" x 1.5" | — | Concave | — | — | 1.5" x 1.5" | Dark Gray | |
| FCY11515 | C-Polyester | 1" x 1.5" x 1.5" | — | Concave | — | — | 1.5" x 1.5" | Yellow | |
| FCNG11515 | C-Polyester | 1" x 1.5" x 1.5" | — | Grit | — | — | 1.5" x 1.5" | Green | |
| FCGG11515 | C-Polyester | 1" x 1.5" x 1.5" | — | Grit | — | — | 1.5" x 1.5" | Dark Gray | |
| FCYG11515 | C-Polyester | 1" x 1.5" x 1.5" | — | Grit | — | — | 1.5" x 1.5" | Yellow |


