Products
Showing 1–25 of 39 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Pattern | Color | size |
|---|---|---|---|---|---|---|---|---|---|
| FPGG40106 | P-Polyester | 1" I-4010-6 | — | Grit | — | — | I-4010-6 | Dark Gray | |
| FPYG40106 | P-Polyester | 1" I-4010-6 | — | Grit | — | — | I-4010-6 | Yellow | |
| FPGG60106 | P-Polyester | 1" I-6010-6 | — | Grit | — | — | I-6010-6 | Dark Gray | |
| FPYG60106 | P-Polyester | 1" I-6010-6 | — | Grit | — | — | I-6010-6 | Yellow | |
| FVYG60106 | V-Vinyl Ester | 1" I-6010-6 | — | Grit | — | — | I-6010-6 | Yellow | |
| FPGG18106 | P-Polyester | 1" T-1810-6 | — | Grit | — | — | T-1810-6 | Dark Gray | |
| BS118 | 19SW4 | 1" x 1/8" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | |
| BA118 | 19AS4 | 1" x 1/8" | Swaged | Smooth | Aluminum | Mill Finish | — | — | |
| BGG118 | 19W4 | 1" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | — | — | |
| BG118 | 19W4 | 1" x 1/8" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | |
| BGS118 | 19W4 | 1" x 1/8" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | |
| BS1316 | 19SW4 | 1" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | |
| BSS1316 | 19SW4 | 1" x 3/16" | Welded | Serrated | Stainless Steel | Mill Finish | — | — | |
| BT1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | |
| BTG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | — | |
| BA131674 | 7AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | |
| BA1316 | 19AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | |
| BAS1316 | 19AS4 | 1" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | — | — | |
| BGG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | — | |
| BGSG1316 | 19W4 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Galvanized | — | — | |
| BG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | |
| BGS1316 | 19W4 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | |
| BGS1316154 | 15W4 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | |
| BG1316192 | 19W2 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | |
| BGS1316192 | 19W2 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — |


