Products
Showing 1–15 of 15 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | size |
|---|---|---|---|---|---|---|---|
| BG114 | 19W4 | 1" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG11414 | 19W4 | 1-1/4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG11214 | 19W4 | 1-1/2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS11214 | 19W4 | 1-1/2" x 1/4" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG13414 | 19W4 | 1-3/4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG214 | 19W4 | 2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG21414 | 19W4 | 2-1/4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG21214 | 19W4 | 2-1/2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG314 | 19W4 | 3" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG31214 | 19W4 | 3-1/2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG414 | 19W4 | 4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BAI11414 | 19AI4 | 1-1/4" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BAI11214 | 19AI4 | 1-1/2" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BAI13414 | 19AI4 | 1-3/4" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BAI214 | 19AI4 | 2" x 1/4" | Swaged | Striated | Aluminum | Mill Finish |


