Products
Showing 1–25 of 70 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | size |
|---|---|---|---|---|---|---|---|
| BA1316 | 19AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA2316 | 19AS4 | 2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA112316 | 19AS4 | 1-1/2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA114316 | 19AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA131674 | 7AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA212316 | 19AS4 | 2-1/2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA214316 | 19AS4 | 2-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA11431674 | 7AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA114316114 | 11AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BAS1316 | 19AS4 | 1" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BAS2316 | 19AS4 | 2" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BAS112316 | 19AS4 | 1-1/2" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BAS114316 | 19AS4 | 1-1/4" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BAS134316 | 19AS4 | 1-3/4" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG2316 | 19W4 | 2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG34316 | 19W4 | 3/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG134316 | 19W4 | 1-3/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG212316 | 19W4 | 2-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG214316 | 19W4 | 2-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG1316114 | 11W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG1316154 | 15W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG1316192 | 19W2 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish |


