Products
Showing 1–25 of 39 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PMS33231622316 | Stainless Steel 316L | 22 | 3/32" | 3/16" | Round Staggered | 23% | |
| PMS1831614316 | Stainless Steel 316L | 14 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMS1831620 | Stainless Steel 304 | 20 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMS1831622 | Stainless Steel 304 | 22 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMS53231618 | Stainless Steel 304 | 18 | 5/32" | 3/16" | Round Staggered | 63% | |
| PMS53231620 | Stainless Steel 304 | 20 | 5/32" | 3/16" | Round Staggered | 63% | |
| PMS53231622 | Stainless Steel 304 | 22 | 5/32" | 3/16" | Round Staggered | 63% | |
| PMS53231624 | Stainless Steel 304 | 24 | 5/32" | 3/16" | Round Staggered | 63% | |
| PMS1831614 | Stainless Steel 304 | 14 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMS1831616 | Stainless Steel 304 | 16 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMS1831618 | Stainless Steel 304 | 18 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMS1831611 | Stainless Steel 304 | 11 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMA332316050 | Aluminum 3003 H14 | .050" | 3/32" | 3/16" | Round Staggered | 23% | |
| PMA18316032 | Aluminum 3003 H14 | .032" | 1/8" | 3/16" | Round Staggered | 40% | |
| PMA18316040 | Aluminum 3003 H14 | .040" | 1/8" | 3/16" | Round Staggered | 40% | |
| PMA18316050 | Aluminum 3003 H14 | .050" | 1/8" | 3/16" | Round Staggered | 40% | |
| PMA18316063 | Aluminum 3003 H14 | .063" | 1/8" | 3/16" | Round Staggered | 40% | |
| PMA18316125 | Aluminum 3003 H14 | .125" | 1/8" | 3/16" | Round Staggered | 40% | |
| PMA532316032 | Aluminum 3003 H14 | .032" | 5/32" | 3/16" | Round Staggered | 63% | |
| PMA532316063 | Aluminum 3003 H14 | .063" | 5/32" | 3/16" | Round Staggered | 63% | |
| PMG33231622 | Galvanized | 22 | 3/32" | 3/16" | Round Staggered | 23% | |
| PMG1831616 | Galvanized | 16 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMG1831618 | Galvanized | 18 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMG1831620 | Galvanized | 20 | 1/8" | 3/16" | Round Staggered | 40% | |
| PM33231614 | Carbon Steel | 14 | 3/32" | 3/16" | Round Staggered | 23% |


