Products
Showing 1–11 of 11 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PMS3891611 | Stainless Steel 304 | 11 | 3/8" | 9/16" | Round Staggered | 40% | |
| PMS3891614 | Stainless Steel 304 | 14 | 3/8" | 9/16" | Round Staggered | 40% | |
| PMS3891616 | Stainless Steel 304 | 16 | 3/8" | 9/16" | Round Staggered | 40% | |
| PMA38916125 | Aluminum 3003 H14 | .125" | 3/8" | 9/16" | Round Staggered | 40% | |
| PMA38916063 | Aluminum 3003 H14 | .063" | 3/8" | 9/16" | Round Staggered | 40% | |
| PM389161/4 | Carbon Steel | 1/4" | 3/8" | 9/16" | Round Staggered | 40% | |
| PM389163/16 | Carbon Steel | 3/16" | 3/8" | 9/16" | Round Staggered | 40% | |
| PM3891611 | Carbon Steel | 11 | 3/8" | 9/16" | Round Staggered | 40% | |
| PM3891612 | Carbon Steel | 12 | 3/8" | 9/16" | Round Staggered | 40% | |
| PM3891614 | Carbon Steel | 14 | 3/8" | 9/16" | Round Staggered | 40% | |
| PM3891616 | Carbon Steel | 16 | 3/8" | 9/16" | Round Staggered | 40% |


