Products
Showing 1–25 of 25 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GSH21512 | Plank | Steel | HRP&O | 12 | 4.7500 | 1-1/2" | 2 | |
| GSH21514 | Plank | Steel | HRP&O | 14 | 4.7500 | 1-1/2" | 2 | |
| GS21512 | Plank | Steel | Galvanized | 12 | 4.7500 | 1-1/2" | 2 | |
| GS21514 | Plank | Steel | Galvanized | 14 | 4.7500 | 1-1/2" | 2 | |
| GSS31516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 7.0000 | 1-1/2" | 3 | |
| GSA31510 | Plank | Aluminum | Mill Finish | 10 | 7.0000 | 1-1/2" | 3 | |
| GSH31512 | Plank | Steel | HRP&O | 12 | 7.0000 | 1-1/2" | 3 | |
| GSH31514 | Plank | Steel | HRP&O | 14 | 7.0000 | 1-1/2" | 3 | |
| GS31514 | Plank | Steel | Galvanized | 14 | 7.0000 | 1-1/2" | 3 | |
| GS31512 | Plank | Steel | Galvanized | 12 | 7.0000 | 1-1/2" | 3 | |
| GSS41516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 9.5000 | 1-1/2" | 4 | |
| GSA41510 | Plank | Aluminum | Mill Finish | 10 | 9.5000 | 1-1/2" | 4 | |
| GSH41512 | Plank | Steel | HRP&O | 12 | 9.5000 | 1-1/2" | 4 | |
| GSH41514 | Plank | Steel | HRP&O | 14 | 9.5000 | 1-1/2" | 4 | |
| GS41514 | Plank | Steel | Galvanized | 14 | 9.5000 | 1-1/2" | 4 | |
| GS41512 | Plank | Steel | Galvanized | 12 | 9.5000 | 1-1/2" | 4 | |
| GSS51516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 11.7500 | 1-1/2" | 5 | |
| GSH51512 | Plank | Steel | HRP&O | 12 | 11.7500 | 1-1/2" | 5 | |
| GSH51514 | Plank | Steel | HRP&O | 14 | 11.7500 | 1-1/2" | 5 | |
| GS51512 | Plank | Steel | Galvanized | 12 | 11.7500 | 1-1/2" | 5 | |
| GS51514 | Plank | Steel | Galvanized | 14 | 11.7500 | 1-1/2" | 5 | |
| GSH81512 | Plank | Steel | HRP&O | 12 | 18.7500 | 1-1/2" | 8 | |
| GSH81514 | Plank | Steel | HRP&O | 14 | 18.7500 | 1-1/2" | 8 | |
| GS81512 | Plank | Steel | Galvanized | 12 | 18.7500 | 1-1/2" | 8 | |
| GS81514 | Plank | Steel | Galvanized | 14 | 18.7500 | 1-1/2" | 8 |


