Products
Showing 1–10 of 10 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GS42514 | Plank | Steel | Galvanized | 14 | 9.5000 | 2-1/2" | 4 | |
| GS52514 | Plank | Steel | Galvanized | 14 | 11.7500 | 2-1/2" | 5 | |
| GS42512 | Plank | Steel | Galvanized | 12 | 9.5000 | 2-1/2" | 4 | |
| GS52512 | Plank | Steel | Galvanized | 12 | 11.7500 | 2-1/2" | 5 | |
| GS82512 | Plank | Steel | Galvanized | 12 | 18.7500 | 2-1/2" | 8 | |
| GSH42514 | Plank | Steel | HRP&O | 14 | 9.5000 | 2-1/2" | 4 | |
| GSH52514 | Plank | Steel | HRP&O | 14 | 11.7500 | 2-1/2" | 5 | |
| GSH52512 | Plank | Steel | HRP&O | 12 | 11.7500 | 2-1/2" | 5 | |
| GSA32512 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | 2-1/2" | 3 | |
| GSA52512 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | 2-1/2" | 5 |


