Products
Showing 51–75 of 88 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | size |
|---|---|---|---|---|---|---|---|
| BS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | |
| BSS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Serrated | Stainless Steel | Mill Finish | |
| BA112316 | 19AS4 | 1-1/2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BAS112316 | 19AS4 | 1-1/2" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BGG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | |
| BGSG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Galvanized | |
| BG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS112316 | 19W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG112316114 | 11W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS112316114 | 11W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG112316154 | 15W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BAI11214 | 19AI4 | 1-1/2" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BGS11214 | 19W4 | 1-1/2" x 1/4" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG11214 | 19W4 | 1-1/2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BAS134316 | 19AS4 | 1-3/4" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BG134316 | 19W4 | 1-3/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS134316 | 19W4 | 1-3/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BAI13414 | 19AI4 | 1-3/4" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BG13414 | 19W4 | 1-3/4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG2316154 | 15W4 | 2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BA2316 | 19AS4 | 2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BAS2316 | 19AS4 | 2" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BG2316 | 19W4 | 2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS2316 | 19W4 | 2" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BAI214 | 19AI4 | 2" x 1/4" | Swaged | Striated | Aluminum | Mill Finish |


