Products
Showing 1–25 of 88 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | size |
|---|---|---|---|---|---|---|---|
| BA131674 | 7AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA11431674 | 7AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA114316114 | 11AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BG1316114 | 11W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG114316114 | 11W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS114316114 | 11W4 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG112316114 | 11W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS112316114 | 11W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BGS112316154 | 15W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG2316154 | 15W4 | 2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG214316154 | 15W4 | 2-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG1316154 | 15W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS1316154 | 15W4 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG114316154 | 15W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS114316154 | 15W4 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG112316154 | 15W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BAI13414 | 19AI4 | 1-3/4" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BAI214 | 19AI4 | 2" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BAI11414 | 19AI4 | 1-1/4" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BAI11214 | 19AI4 | 1-1/2" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BAS134316 | 19AS4 | 1-3/4" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BA2316 | 19AS4 | 2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BAS2316 | 19AS4 | 2" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BA214316 | 19AS4 | 2-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA212316 | 19AS4 | 2-1/2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish |


