Products
Showing 51–75 of 88 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | size |
|---|---|---|---|---|---|---|---|
| BGG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | |
| BA131674 | 7AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA11431674 | 7AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BG21214 | 19W4 | 2-1/2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG314 | 19W4 | 3" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG338 | 19W4 | 3" x 3/8" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG31214 | 19W4 | 3-1/2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGG3418 | 19W4 | 3/4" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | |
| BGG118 | 19W4 | 1" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | |
| BG134316 | 19W4 | 1-3/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | |
| BG13414 | 19W4 | 1-3/4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG2316 | 19W4 | 2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG214 | 19W4 | 2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG214316 | 19W4 | 2-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG21414 | 19W4 | 2-1/4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG212316 | 19W4 | 2-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG11218 | 19W4 | 1-1/2" x 1/8" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG3418 | 19W4 | 3/4" x 1/8" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG34316 | 19W4 | 3/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG11214 | 19W4 | 1-1/2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG118 | 19W4 | 1" x 1/8" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG114 | 19W4 | 1" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish |


