Products
Showing 26–50 of 88 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | size |
|---|---|---|---|---|---|---|---|
| BT1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BT114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BAS134316 | 19AS4 | 1-3/4" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BAI13414 | 19AI4 | 1-3/4" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BA2316 | 19AS4 | 2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BAS2316 | 19AS4 | 2" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BAI214 | 19AI4 | 2" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BA118 | 19AS4 | 1" x 1/8" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA1316 | 19AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BAS1316 | 19AS4 | 1" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BA11418 | 19AS4 | 1-1/4" x 1/8" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA114316 | 19AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BAS114316 | 19AS4 | 1-1/4" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BAI11414 | 19AI4 | 1-1/4" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BA11218 | 19AS4 | 1-1/2" x 1/8" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA112316 | 19AS4 | 1-1/2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BAS112316 | 19AS4 | 1-1/2" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BAI11214 | 19AI4 | 1-1/2" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BA131674 | 7AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA11431674 | 7AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BG21214 | 19W4 | 2-1/2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG314 | 19W4 | 3" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG338 | 19W4 | 3" x 3/8" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG31214 | 19W4 | 3-1/2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS11214 | 19W4 | 1-1/2" x 1/4" | Welded | Serrated | Carbon Steel | Mill Finish |


