Products
Showing 76–88 of 88 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | size |
|---|---|---|---|---|---|---|---|
| BG214 | 19W4 | 2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG214316154 | 15W4 | 2-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BA214316 | 19AS4 | 2-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BG214316 | 19W4 | 2-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS214316 | 19W4 | 2-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG21414 | 19W4 | 2-1/4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BA212316 | 19AS4 | 2-1/2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BG212316 | 19W4 | 2-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG21214 | 19W4 | 2-1/2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG314 | 19W4 | 3" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG338 | 19W4 | 3" x 3/8" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG31214 | 19W4 | 3-1/2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG414 | 19W4 | 4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish |


