Products
Showing 1–25 of 88 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | size |
|---|---|---|---|---|---|---|---|
| BTG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | |
| BTG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | |
| BGG11418 | 19W4 | 1-1/4" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | |
| BGSG11418 | 19W4 | 1-1/4" x 1/8" | Welded | Serrated | Carbon Steel | Galvanized | |
| BGG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | |
| BGSG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Galvanized | |
| BGG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | |
| BGSG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Galvanized | |
| BGG3418 | 19W4 | 3/4" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | |
| BGG118 | 19W4 | 1" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | |
| BGG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | |
| BGSG1316 | 19W4 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Galvanized | |
| BA114316114 | 11AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BG414 | 19W4 | 4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BGS112316154 | 15W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | |
| BG2316154 | 15W4 | 2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BG214316154 | 15W4 | 2-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BSS1316 | 19SW4 | 1" x 3/16" | Welded | Serrated | Stainless Steel | Mill Finish | |
| BS114316 | 19SW4 | 1-1/4" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | |
| BS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | |
| BSS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Serrated | Stainless Steel | Mill Finish | |
| BT1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BT114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BAS134316 | 19AS4 | 1-3/4" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | |
| BAI13414 | 19AI4 | 1-3/4" x 1/4" | Swaged | Striated | Aluminum | Mill Finish |


