Products
Showing 76–88 of 88 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | size |
|---|---|---|---|---|---|---|---|
| BAI214 | 19AI4 | 2" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | |
| BA214316 | 19AS4 | 2-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BA212316 | 19AS4 | 2-1/2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | |
| BS118 | 19SW4 | 1" x 1/8" | Welded | Smooth | Stainless Steel | Mill Finish | |
| BS1316 | 19SW4 | 1" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | |
| BSS1316 | 19SW4 | 1" x 3/16" | Welded | Serrated | Stainless Steel | Mill Finish | |
| BS114316 | 19SW4 | 1-1/4" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | |
| BS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | |
| BSS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Serrated | Stainless Steel | Mill Finish | |
| BT1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BT114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | |
| BTG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | |
| BTG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized |


