Products
Showing 1–9 of 9 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| TPG121513 | Plank | Steel | Galvanized | 13 | 12.0000 | 1-1/2" | — | |
| OGH51513 | Plank | Steel | HRP&O | 13 | 5.0000 | 1-1/2" | 2 | |
| OGH71513 | Plank | Steel | HRP&O | 13 | 7.0000 | 1-1/2" | 3 | |
| OGH101513 | Plank | Steel | HRP&O | 13 | 10.0000 | 1-1/2" | 5 | |
| OGH121513 | Plank | Steel | HRP&O | 13 | 12.0000 | 1-1/2" | 6 | |
| OG71513 | Plank | Steel | Galvanized | 13 | 7.0000 | 1-1/2" | 3 | |
| OG101513 | Plank | Steel | Galvanized | 13 | 10.0000 | 1-1/2" | 5 | |
| OG121513 | Plank | Steel | Galvanized | 13 | 12.0000 | 1-1/2" | 6 | |
| OG121511 | Plank | Steel | Galvanized | 11 | 12.0000 | 1-1/2" | 6 |


