Products
Showing 1–25 of 99 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSG24 | .6 Type S" | — | — | — | Steel | Galvanized | 24 | — | — | — | — | Form | |
| DSG28 | .6 Type S" | — | — | — | Steel | Galvanized | 28 | — | — | — | — | Form | |
| DHDG22 | 1 Type HD" | — | — | — | Steel | Galvanized | 22 | — | — | — | — | Form | |
| DCG1815 | 1.5 Not Interlocking" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Composite Floor | |
| DCG2015 | 1.5 Not Interlocking" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Composite Floor | |
| DBG18 | 1.5 Type B" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Roof | |
| DBG20 | 1.5 Type B" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Roof | |
| DBG22 | 1.5 Type B" | — | — | — | Steel | Galvanized | 22 | — | — | — | — | Roof | |
| DFG20 | 1.5 Type F" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Roof | |
| DNG18 | 1.5 Type N" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Roof | |
| DCG182 | 2 Interlocking" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Composite Floor | |
| DCG202 | 2 Interlocking" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Composite Floor | |
| DCG163 | 3 Interlocking" | — | — | — | Steel | Galvanized | 16 | — | — | — | — | Composite Floor | |
| DCG183 | 3 Interlocking" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Composite Floor | |
| DCG203 | 3 Interlocking" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Composite Floor | |
| DNG20 | 3 Type N" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Roof | |
| BTG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | |
| BTG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | |
| BGG11418 | 19W4 | 1-1/4" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | |
| BGSG11418 | 19W4 | 1-1/4" x 1/8" | Welded | Serrated | Carbon Steel | Galvanized | — | — | — | — | — | — | |
| BGG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | |
| BGSG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Galvanized | — | — | — | — | — | — | |
| BGG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | |
| BGSG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Galvanized | — | — | — | — | — | — | |
| BGG3418 | 19W4 | 3/4" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — |


