Products
Showing 76–99 of 99 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFG349 | Flattened | — | — | — | Carbon Steel | Galvanized | — | — | — | — | — | 3/4" #9 | |
| EFG11213 | Flattened | — | — | — | Carbon Steel | Galvanized | — | — | — | — | — | 1-1/2" #13 | |
| DFG20 | 1.5 Type F" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Roof | |
| DNG18 | 1.5 Type N" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Roof | |
| DNG20 | 3 Type N" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Roof | |
| DSG24 | .6 Type S" | — | — | — | Steel | Galvanized | 24 | — | — | — | — | Form | |
| DSG28 | .6 Type S" | — | — | — | Steel | Galvanized | 28 | — | — | — | — | Form | |
| EFG1216 | Flattened | — | — | — | Carbon Steel | Galvanized | — | — | — | — | — | 1/2" #16 | |
| DCG202 | 2 Interlocking" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Composite Floor | |
| DCG163 | 3 Interlocking" | — | — | — | Steel | Galvanized | 16 | — | — | — | — | Composite Floor | |
| DCG183 | 3 Interlocking" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Composite Floor | |
| DCG203 | 3 Interlocking" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Composite Floor | |
| DHDG22 | 1 Type HD" | — | — | — | Steel | Galvanized | 22 | — | — | — | — | Form | |
| BXGG1A | — | — | — | — | Carbon Steel | Galvanized | — | — | — | — | — | — | |
| BXGG1B | — | — | — | — | Carbon Steel | Galvanized | — | — | — | — | — | — | |
| BXGG1C | — | — | — | — | Carbon Steel | Galvanized | — | — | — | — | — | — | |
| BXGF | — | — | — | — | Carbon Steel | Galvanized | — | — | — | — | — | — | |
| BXH3G | — | — | — | — | Carbon Steel | Galvanized | — | — | — | — | — | — | |
| DBG18 | 1.5 Type B" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Roof | |
| DBG20 | 1.5 Type B" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Roof | |
| DBG22 | 1.5 Type B" | — | — | — | Steel | Galvanized | 22 | — | — | — | — | Roof | |
| DCG1815 | 1.5 Not Interlocking" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Composite Floor | |
| DCG2015 | 1.5 Not Interlocking" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Composite Floor | |
| DCG182 | 2 Interlocking" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Composite Floor |


