Products
Showing 76–99 of 99 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS102014 | Plank | — | — | — | Steel | Galvanized | 14 | 24.0000 | — | 10 | 2" | — | |
| GS104514 | Walkway | — | — | — | Steel | Galvanized | 14 | 24.0000 | — | 10 | 4-1/2" | — | |
| GS21512 | Plank | — | — | — | Steel | Galvanized | 12 | 4.7500 | — | 2 | 1-1/2" | — | |
| GS22012 | Plank | — | — | — | Steel | Galvanized | 12 | 4.7500 | — | 2 | 2" | — | |
| GS31512 | Plank | — | — | — | Steel | Galvanized | 12 | 7.0000 | — | 3 | 1-1/2" | — | |
| GS22014 | Plank | — | — | — | Steel | Galvanized | 14 | 4.7500 | — | 2 | 2" | — | |
| GS21514 | Plank | — | — | — | Steel | Galvanized | 14 | 4.7500 | — | 2 | 1-1/2" | — | |
| DFG20 | 1.5 Type F" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Roof | |
| DNG18 | 1.5 Type N" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Roof | |
| DNG20 | 3 Type N" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Roof | |
| DSG24 | .6 Type S" | — | — | — | Steel | Galvanized | 24 | — | — | — | — | Form | |
| DSG28 | .6 Type S" | — | — | — | Steel | Galvanized | 28 | — | — | — | — | Form | |
| DCG202 | 2 Interlocking" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Composite Floor | |
| DCG163 | 3 Interlocking" | — | — | — | Steel | Galvanized | 16 | — | — | — | — | Composite Floor | |
| DCG183 | 3 Interlocking" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Composite Floor | |
| DCG203 | 3 Interlocking" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Composite Floor | |
| DHDG22 | 1 Type HD" | — | — | — | Steel | Galvanized | 22 | — | — | — | — | Form | |
| DBG18 | 1.5 Type B" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Roof | |
| DBG20 | 1.5 Type B" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Roof | |
| DBG22 | 1.5 Type B" | — | — | — | Steel | Galvanized | 22 | — | — | — | — | Roof | |
| DCG1815 | 1.5 Not Interlocking" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Composite Floor | |
| DCG2015 | 1.5 Not Interlocking" | — | — | — | Steel | Galvanized | 20 | — | — | — | — | Composite Floor | |
| DCG182 | 2 Interlocking" | — | — | — | Steel | Galvanized | 18 | — | — | — | — | Composite Floor | |
| GXACA15 | — | — | — | — | zinc plated | Galvanized | — | — | — | — | — | — |


