Products
Showing 26–50 of 192 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGS11418 | 19W4 | 1-1/4" x 1/8" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BA114316114 | 11AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BGS114316192 | 19W2 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BS114316 | 19SW4 | 1-1/4" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BT114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BA11431674 | 7AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BA114316 | 19AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BAS114316 | 19AS4 | 1-1/4" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS114316 | 19W4 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG114316192 | 19W2 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG114316152 | 15W2 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS114316152 | 15W2 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG114316154 | 15W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS114316154 | 15W4 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG114316114 | 11W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS114316114 | 11W4 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BAI11414 | 19AI4 | 1-1/4" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BG11414 | 19W4 | 1-1/4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BA11218 | 19AS4 | 1-1/2" x 1/8" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BG11218 | 19W4 | 1-1/2" x 1/8" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS11218 | 19W4 | 1-1/2" x 1/8" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG112316192 | 19W2 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS112316154 | 15W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | — | — | — | — |


