Products
Showing 26–50 of 192 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG2316154 | 15W4 | 2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG214316154 | 15W4 | 2-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BS118 | 19SW4 | 1" x 1/8" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BS1316 | 19SW4 | 1" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BSS1316 | 19SW4 | 1" x 3/16" | Welded | Serrated | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BS114316 | 19SW4 | 1-1/4" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BSS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Serrated | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BT1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BT114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG314 | 19W4 | 3" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG338 | 19W4 | 3" x 3/8" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG31214 | 19W4 | 3-1/2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS11214 | 19W4 | 1-1/2" x 1/4" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG134316 | 19W4 | 1-3/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS134316 | 19W4 | 1-3/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG13414 | 19W4 | 1-3/4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG2316 | 19W4 | 2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS2316 | 19W4 | 2" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG214 | 19W4 | 2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG214316 | 19W4 | 2-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS214316 | 19W4 | 2-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG21414 | 19W4 | 2-1/4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG212316 | 19W4 | 2-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG21214 | 19W4 | 2-1/2" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — |


