Products
Showing 26–50 of 192 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSA41510 | Plank | — | — | — | Aluminum | Mill Finish | 10 | 9.5000 | — | 4 | 1-1/2" | — | |
| GSA42010 | Plank | — | — | — | Aluminum | Mill Finish | 10 | 9.5000 | — | 4 | 2" | — | |
| GSA52010 | Plank | — | — | — | Aluminum | Mill Finish | 10 | 11.7500 | — | 5 | 2" | — | |
| EGA2 | Grating | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 2.00# | |
| ESA12051 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 1/2" .051 | |
| ESA12081 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 1/2" .081 | |
| ESA34051 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .051 | |
| ESA34081 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .081 | |
| ESA34125 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .125 | |
| ESA112081 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 1-1/2" .081 | |
| EFA12051 | Flattened | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 1/2" .051 | |
| EFA12081 | Flattened | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 1/2" .081 | |
| EFA34051 | Flattened | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .051 | |
| EFA34081 | Flattened | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .081 | |
| EFA34125 | Flattened | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .125 | |
| EFA112081 | Flattened | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 1-1/2" .081 | |
| EFA112125 | Flattened | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 1-1/2" .125 | |
| BAS134316 | 19AS4 | 1-3/4" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BAI13414 | 19AI4 | 1-3/4" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BA2316 | 19AS4 | 2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BAS2316 | 19AS4 | 2" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BAI214 | 19AI4 | 2" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BA214316 | 19AS4 | 2-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BA212316 | 19AS4 | 2-1/2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BA131674 | 7AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — |


