Products
Showing 101–125 of 192 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFS1218 | Flattened | — | — | — | Stainless Steel 304 | Mill Finish | — | — | — | — | — | 1/2" #18 | |
| EFS1216 | Flattened | — | — | — | Stainless Steel 304 | Mill Finish | — | — | — | — | — | 1/2" #16 | |
| EF1418 | Flattened | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1/4" #18 | |
| EF1220 | Flattened | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1/2" #20 | |
| EF1218 | Flattened | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1/2" #18 | |
| EF1216 | Flattened | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1/2" #16 | |
| EF1213 | Flattened | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1/2" #13 | |
| EF3416 | Flattened | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 3/4" #16 | |
| EF3414 | Flattened | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 3/4" #14 | |
| EF1420 | Flattened | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1/4" #20 | |
| BAS134316 | 19AS4 | 1-3/4" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BAI13414 | 19AI4 | 1-3/4" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BA2316 | 19AS4 | 2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BAS2316 | 19AS4 | 2" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BAI214 | 19AI4 | 2" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BA214316 | 19AS4 | 2-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BA212316 | 19AS4 | 2-1/2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BS118 | 19SW4 | 1" x 1/8" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BS1316 | 19SW4 | 1" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BSS1316 | 19SW4 | 1" x 3/16" | Welded | Serrated | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BS114316 | 19SW4 | 1-1/4" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BSS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Serrated | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BT1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BT114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — |


