Products
Showing 51–75 of 192 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES3416 | Standard | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 3/4" #16 | |
| EFS3416 | Flattened | — | — | — | Stainless Steel 304 | Mill Finish | — | — | — | — | — | 3/4" #16 | |
| EF3416 | Flattened | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 3/4" #16 | |
| ESS3418 | Standard | — | — | — | Stainless Steel 304 | Mill Finish | — | — | — | — | — | 3/4" #18 | |
| ESA34051 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .051 | |
| ESA34081 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .081 | |
| ESA34125 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .125 | |
| EFA34051 | Flattened | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .051 | |
| EFA34081 | Flattened | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .081 | |
| EFA34125 | Flattened | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .125 | |
| EG4 | Grating | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 4.00# | |
| EG427 | Grating | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 4.27# | |
| EG5 | Grating | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 5.00# | |
| EG625 | Grating | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 6.25# | |
| EG7 | Grating | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 7.00# | |
| BA114316114 | 11AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BG414 | 19W4 | 4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS114316192 | 19W2 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG112316192 | 19W2 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS112316154 | 15W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG2316154 | 15W4 | 2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG214316154 | 15W4 | 2-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| TPA1220125 | Plank | — | — | — | Aluminum | Mill Finish | .125" | 12.0000 | 2" | — | — | — | |
| TGA125 | Flooring | — | — | — | Aluminum | Mill Finish | .125" | — | — | — | — | — | |
| TPA1020125 | Plank | — | — | — | Aluminum | Mill Finish | .125" | 10.0000 | 2" | — | — | — |


