Products
Showing 76–100 of 192 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGS114316152 | 15W2 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG112316152 | 15W2 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG134316152 | 15W2 | 1-3/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG2316152 | 15W2 | 2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG1316154 | 15W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS1316154 | 15W4 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG114316154 | 15W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS114316154 | 15W4 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG1316114 | 11W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG112316154 | 15W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG114316114 | 11W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BG1316192 | 19W2 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS114316114 | 11W4 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BGS1316192 | 19W2 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| TPA1220125 | Plank | — | — | — | Aluminum | Mill Finish | .125" | 12.0000 | 2" | — | — | — | |
| TGA125 | Flooring | — | — | — | Aluminum | Mill Finish | .125" | — | — | — | — | — | |
| TPA1020125 | Plank | — | — | — | Aluminum | Mill Finish | .125" | 10.0000 | 2" | — | — | — | |
| OGA1220125 | Plank | — | — | — | Aluminum | Mill Finish | .125" | 12.0000 | 2" | 6 | — | — | |
| LTS316 | Traction-Tread™ | — | — | — | Stainless Steel 304 | Mill Finish | 16 | — | — | 3 | — | — | |
| LTS416 | Traction-Tread™ | — | — | — | Stainless Steel 304 | Mill Finish | 16 | — | — | 4 | — | — | |
| LTA218 | Traction-Tread™ | — | — | — | Aluminum | Mill Finish | 0.125 | — | — | 2 | — | — | |
| LTA318 | Traction-Tread™ | — | — | — | Aluminum | Mill Finish | 0.125 | — | — | 3 | — | — | |
| LTA418 | Traction-Tread™ | — | — | — | Aluminum | Mill Finish | 0.125 | — | — | 4 | — | — | |
| GXCP420S | — | — | — | — | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| GXCP520A | — | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | — |


