Products
Showing 101–125 of 192 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSA52512 | Plank | — | — | — | Aluminum | Mill Finish | 12 | 11.7500 | — | 5 | 2-1/2" | — | |
| GSA53012 | Plank | — | — | — | Aluminum | Mill Finish | 12 | 11.7500 | — | 5 | 3" | — | |
| GSA82012 | Plank | — | — | — | Aluminum | Mill Finish | 12 | 18.7500 | — | 8 | 2" | — | |
| GSA22010 | Plank | — | — | — | Aluminum | Mill Finish | 10 | 4.7500 | — | 2 | 2" | — | |
| GSA31510 | Plank | — | — | — | Aluminum | Mill Finish | 10 | 7.0000 | — | 3 | 1-1/2" | — | |
| GSA32010 | Plank | — | — | — | Aluminum | Mill Finish | 10 | 7.0000 | — | 3 | 2" | — | |
| GSA41510 | Plank | — | — | — | Aluminum | Mill Finish | 10 | 9.5000 | — | 4 | 1-1/2" | — | |
| GSA42010 | Plank | — | — | — | Aluminum | Mill Finish | 10 | 9.5000 | — | 4 | 2" | — | |
| GSA52010 | Plank | — | — | — | Aluminum | Mill Finish | 10 | 11.7500 | — | 5 | 2" | — | |
| GSS22016 | Plank | — | — | — | Stainless Steel 304 | Mill Finish | 16 | 4.7500 | — | 2 | 2" | — | |
| BAS134316 | 19AS4 | 1-3/4" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BAI13414 | 19AI4 | 1-3/4" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BA2316 | 19AS4 | 2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BAS2316 | 19AS4 | 2" x 3/16" | Swaged | Serrated | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BAI214 | 19AI4 | 2" x 1/4" | Swaged | Striated | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BA214316 | 19AS4 | 2-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BA212316 | 19AS4 | 2-1/2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | — | — | — | — | — | |
| BS118 | 19SW4 | 1" x 1/8" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BS1316 | 19SW4 | 1" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BSS1316 | 19SW4 | 1" x 3/16" | Welded | Serrated | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BS114316 | 19SW4 | 1-1/4" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BSS112316 | 19SW4 | 1-1/2" x 3/16" | Welded | Serrated | Stainless Steel | Mill Finish | — | — | — | — | — | — | |
| BT1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | |
| BT114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — |


