Products
Showing 126–150 of 192 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EG7 | Grating | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 7.00# | |
| EG314 | Grating | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 3.14# | |
| EG427 | Grating | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 4.27# | |
| EG625 | Grating | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 6.25# | |
| EGA2 | Grating | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 2.00# | |
| ES349 | Standard | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 3/4" #9 | |
| ES1126 | Standard | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1-1/2" #6 | |
| ES1129 | Standard | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1-1/2" #9 | |
| ES1213 | Standard | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1/2" #13 | |
| ES1216 | Standard | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1/2" #16 | |
| ES1218 | Standard | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1/2" #18 | |
| ES1418 | Standard | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1/4" #18 | |
| ES3413 | Standard | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 3/4" #13 | |
| ES3416 | Standard | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 3/4" #16 | |
| ES11210 | Standard | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1-1/2" #10 | |
| ES11213 | Standard | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1-1/2" #13 | |
| ES11216 | Standard | — | — | — | Carbon Steel | Mill Finish | — | — | — | — | — | 1-1/2" #16 | |
| ESA12051 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 1/2" .051 | |
| ESA12081 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 1/2" .081 | |
| ESA34051 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .051 | |
| ESA34081 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .081 | |
| ESA34125 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 3/4" .125 | |
| ESA112081 | Standard | — | — | — | Aluminum | Mill Finish | — | — | — | — | — | 1-1/2" .081 | |
| ESS349 | Standard | — | — | — | Stainless Steel 304 | Mill Finish | — | — | — | — | — | 3/4" #9 | |
| ESS1213 | Standard | — | — | — | Stainless Steel 304 | Mill Finish | — | — | — | — | — | 1/2" #13 |


