Products
Showing 1–11 of 11 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | Hole size | Centers | Shape | Open Area | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OGA1220125 | Plank | Aluminum | Mill Finish | .125" | 12.0000 | 2" | — | — | — | — | 6 | |
| PMA18316125 | — | Aluminum 3003 H14 | — | .125" | — | — | 1/8" | 3/16" | Round Staggered | 40% | — | |
| PMA31614125 | — | Aluminum 3003 H14 | — | .125" | — | — | 3/16" | 1/4" | Round Staggered | 50% | — | |
| PMA316516125 | — | Aluminum 3003 H14 | — | .125" | — | — | 3/16" | 5/16" | Round Staggered | 33% | — | |
| PMA1438125 | — | Aluminum 3003 H14 | — | .125" | — | — | 1/4" | 3/8" | Round Staggered | 40% | — | |
| PMA38916125 | — | Aluminum 3003 H14 | — | .125" | — | — | 3/8" | 9/16" | Round Staggered | 40% | — | |
| PMA121116125 | — | Aluminum 3003 H14 | — | .125" | — | — | 1/2" | 11/16" | Round Staggered | 48% | — | |
| PMA341125 | — | Aluminum 3003 H14 | — | .125" | — | — | 3/4" | 1" | Round Staggered | 51% | — | |
| TPA1020125 | Plank | Aluminum | Mill Finish | .125" | 10.0000 | 2" | — | — | — | — | — | |
| TPA1220125 | Plank | Aluminum | Mill Finish | .125" | 12.0000 | 2" | — | — | — | — | — | |
| TGA125 | Flooring | Aluminum | Mill Finish | .125" | — | — | — | — | — | — | — |


