Products
Showing 1–20 of 20 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PM11633220 | Carbon Steel | 20 | 1/16" | 3/32" | Round Staggered | 41% | |
| PM11633222 | Carbon Steel | 22 | 1/16" | 3/32" | Round Staggered | 41% | |
| PM11633224 | Carbon Steel | 24 | 1/16" | 3/32" | Round Staggered | 41% | |
| PM11676416 | Carbon Steel | 16 | 1/16" | 7/64" | Round Staggered | 30% | |
| PM11676420 | Carbon Steel | 20 | 1/16" | 7/64" | Round Staggered | 30% | |
| PM1161816 | Carbon Steel | 16 | 1/16" | 1/8" | Round Staggered | 23% | |
| PM1161818 | Carbon Steel | 18 | 1/16" | 1/8" | Round Staggered | 23% | |
| PM1161820 | Carbon Steel | 20 | 1/16" | 1/8" | Round Staggered | 23% | |
| PM1161822 | Carbon Steel | 22 | 1/16" | 1/8" | Round Staggered | 23% | |
| PMG11633222 | Galvanized | 22 | 1/16" | 3/32" | Round Staggered | 41% | |
| PMA116332032 | Aluminum 3003 H14 | .032" | 1/16" | 3/32" | Round Staggered | 41% | |
| PMA116332063 | Aluminum 3003 H14 | .063" | 1/16" | 3/32" | Round Staggered | 41% | |
| PMA116764063 | Aluminum 3003 H14 | .063" | 1/16" | 7/64" | Round Staggered | 30% | |
| PMA11618032 | Aluminum 3003 H14 | .032" | 1/16" | 1/8" | Round Staggered | 23% | |
| PMA11618040 | Aluminum 3003 H14 | .040" | 1/16" | 1/8" | Round Staggered | 23% | |
| PMS11633220 | Stainless Steel 304 | 20 | 1/16" | 3/32" | Round Staggered | 41% | |
| PMS11633222 | Stainless Steel 304 | 22 | 1/16" | 3/32" | Round Staggered | 41% | |
| PMS1161818 | Stainless Steel 304 | 18 | 1/16" | 1/8" | Round Staggered | 23% | |
| PMS1161820 | Stainless Steel 304 | 20 | 1/16" | 1/8" | Round Staggered | 23% | |
| PMS1161822 | Stainless Steel 304 | 22 | 1/16" | 1/8" | Round Staggered | 23% |


