Products
Showing 1–25 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Shape | Open Area | Hole size | Centers | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGG3418 | 19W4 | 3/4" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | — | — | |
| BG3418 | 19W4 | 3/4" x 1/8" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGS34316 | 19W4 | 3/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG34316 | 19W4 | 3/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG34316152 | 15W2 | 3/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGG118 | 19W4 | 1" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | — | — | |
| BG118 | 19W4 | 1" x 1/8" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGS118 | 19W4 | 1" x 1/8" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BT1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BTG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | — | — | |
| BGG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | — | — | |
| BGSG1316 | 19W4 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Galvanized | — | — | — | — | — | — | — | — | |
| BG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGS1316 | 19W4 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG1316154 | 15W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGS1316154 | 15W4 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG1316114 | 11W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG1316192 | 19W2 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGS1316192 | 19W2 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGS1316152 | 15W2 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG114 | 19W4 | 1" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGG11418 | 19W4 | 1-1/4" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | — | — | |
| BGSG11418 | 19W4 | 1-1/4" x 1/8" | Welded | Serrated | Carbon Steel | Galvanized | — | — | — | — | — | — | — | — | |
| BG11418 | 19W4 | 1-1/4" x 1/8" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGS11418 | 19W4 | 1-1/4" x 1/8" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — |


