Products
Showing 1–25 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Shape | Open Area | Hole size | Centers | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM04508824 | — | — | — | — | Carbon Steel | — | — | — | 24 | Round Staggered | 24% | .045" | .088" | — | |
| PM07510020 | — | — | — | — | Carbon Steel | — | — | — | 20 | Round Staggered | 51% | .075" | .100" | — | |
| PM07510024 | — | — | — | — | Carbon Steel | — | — | — | 24 | Round Staggered | 51% | .075" | .100" | — | |
| PST2001420 | — | — | — | — | Carbon Steel | — | — | — | 20 | Square Straight | 64% | .200" | 1/4" | — | |
| PST2001422 | — | — | — | — | Carbon Steel | — | — | — | 22 | Square Straight | 64% | .200" | 1/4" | — | |
| PM11141/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | Round Staggered | 58% | 1" | 1-1/4" | — | |
| PM111411 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 58% | 1" | 1-1/4" | — | |
| PST12111612 | — | — | — | — | Carbon Steel | — | — | — | 12 | Square Straight | 53% | 1/2" | 11/16" | — | |
| PST12111616 | — | — | — | — | Carbon Steel | — | — | — | 16 | Square Straight | 53% | 1/2" | 11/16" | — | |
| PM12111614 | — | — | — | — | Carbon Steel | — | — | — | 14 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM12111616 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM12111620 | — | — | — | — | Carbon Steel | — | — | — | 20 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM12343/8 | — | — | — | — | Carbon Steel | — | — | — | 3/8" | Round Staggered | 40% | 1/2" | 3/4" | — | |
| PM1211163/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM1211161/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM12111610 | — | — | — | — | Carbon Steel | — | — | — | 10 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM12111611 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PH20 | — | — | — | — | Carbon Steel | — | — | — | 20 | Hex / Honeycomb | 79% | 1/4" | 9/32" | — | |
| PH22 | — | — | — | — | Carbon Steel | — | — | — | 22 | Hex / Honeycomb | 79% | 1/4" | 9/32" | — | |
| PM143818 | — | — | — | — | Carbon Steel | — | — | — | 18 | Round Staggered | 40% | 1/4" | 3/8" | — | |
| PM143820 | — | — | — | — | Carbon Steel | — | — | — | 20 | Round Staggered | 40% | 1/4" | 3/8" | — | |
| PM14121/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | Round Staggered | 23% | 1/4" | 1/2" | — | |
| PM141211 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 23% | 1/4" | 1/2" | — | |
| PM1451614 | — | — | — | — | Carbon Steel | — | — | — | 14 | Round Staggered | 58% | 1/4" | 5/16" | — | |
| PM1451616 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 58% | 1/4" | 5/16" | — |


