Products
Showing 1–25 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Shape | Open Area | Hole size | Centers | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM8028 | Woven | — | — | — | Carbon Steel | — | 8 MESH | .028" | — | — | — | — | — | — | |
| WM12028 | Woven | — | — | — | Carbon Steel | — | 12 MESH | .028" | — | — | — | — | — | — | |
| WM6047 | Woven | — | — | — | Carbon Steel | — | 6 MESH | .047" | — | — | — | — | — | — | |
| WM8047 | Woven | — | — | — | Carbon Steel | — | 8 MESH | .047" | — | — | — | — | — | — | |
| WM4047 | Woven | — | — | — | Carbon Steel | — | 4 MESH | .047" | — | — | — | — | — | — | |
| WMI2063 | Woven Intercrimp | — | — | — | Carbon Steel | — | 2 MESH | .063" | — | — | — | — | — | — | |
| WM4063 | Woven | — | — | — | Carbon Steel | — | 4 MESH | .063" | — | — | — | — | — | — | |
| WM2080 | Woven | — | — | — | Carbon Steel | — | 2 MESH | .080" | — | — | — | — | — | — | |
| WM4080 | Woven | — | — | — | Carbon Steel | — | 4 MESH | .080" | — | — | — | — | — | — | |
| WMW1105 | Welded | — | — | — | Carbon Steel | — | 1 MESH | .105" | — | — | — | — | — | — | |
| WCW2105 | Welded | — | — | — | Carbon Steel | — | 2" CENTERS | .105" | — | — | — | — | — | — | |
| WOL58120 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 5/8" OPENING | .120" | — | — | — | — | — | — | |
| WML2120 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2 MESH | .120" | — | — | — | — | — | — | |
| WOL1120 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 1" OPENING | .120" | — | — | — | — | — | — | |
| WOI1120 | Woven Intercrimp | — | — | — | Carbon Steel | — | 1" OPENING | .120" | — | — | — | — | — | — | |
| WCW2135 | Welded | — | — | — | Carbon Steel | — | 2" CENTERS | .135" | — | — | — | — | — | — | |
| WOI112135 | Woven Intercrimp | — | — | — | Carbon Steel | — | 1-1/2" OPENING | .135" | — | — | — | — | — | — | |
| WOL112135 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 1-1/2" OPENING | .135" | — | — | — | — | — | — | |
| WCL112135 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 1-1/2" CENTERS | .135" | — | — | — | — | — | — | |
| WCW112135 | Welded | — | — | — | Carbon Steel | — | 1-1/2" CENTERS | .135" | — | — | — | — | — | — | |
| WOL2135 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .135" | — | — | — | — | — | — | |
| WOL2162 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .162" | — | — | — | — | — | — | |
| WCW3162 | Welded | — | — | — | Carbon Steel | — | 3" CENTERS | .162" | — | — | — | — | — | — | |
| WCW2187 | Welded | — | — | — | Carbon Steel | — | 2" CENTERS | .187" | — | — | — | — | — | — | |
| WOL1192 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 1" OPENING | .192" | — | — | — | — | — | — |


