Products
Showing 226–250 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Hole size | Centers | Shape | Open Area | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM1831611 | — | — | — | — | Carbon Steel | — | — | — | 11 | 1/8" | 3/16" | Round Staggered | 40% | — | |
| PM3161416 | — | — | — | — | Carbon Steel | — | — | — | 16 | 3/16" | 1/4" | Round Staggered | 50% | — | |
| PM1831612 | — | — | — | — | Carbon Steel | — | — | — | 12 | 1/8" | 3/16" | Round Staggered | 40% | — | |
| PM1831614 | — | — | — | — | Carbon Steel | — | — | — | 14 | 1/8" | 3/16" | Round Staggered | 40% | — | |
| PM1831616 | — | — | — | — | Carbon Steel | — | — | — | 16 | 1/8" | 3/16" | Round Staggered | 40% | — | |
| PM1831618 | — | — | — | — | Carbon Steel | — | — | — | 18 | 1/8" | 3/16" | Round Staggered | 40% | — | |
| PM1831620 | — | — | — | — | Carbon Steel | — | — | — | 20 | 1/8" | 3/16" | Round Staggered | 40% | — | |
| PM1831622 | — | — | — | — | Carbon Steel | — | — | — | 22 | 1/8" | 3/16" | Round Staggered | 40% | — | |
| PM1831624 | — | — | — | — | Carbon Steel | — | — | — | 24 | 1/8" | 3/16" | Round Staggered | 40% | — | |
| PM181416 | — | — | — | — | Carbon Steel | — | — | — | 16 | 1/8" | 1/4" | Round Staggered | 23% | — | |
| PM96431616 | — | — | — | — | Carbon Steel | — | — | — | 16 | 9/64" | 3/16" | Round Staggered | 51% | — | |
| PM53231616 | — | — | — | — | Carbon Steel | — | — | — | 16 | 5/32" | 3/16" | Round Staggered | 63% | — | |
| PM53231618 | — | — | — | — | Carbon Steel | — | — | — | 18 | 5/32" | 3/16" | Round Staggered | 63% | — | |
| PM53231620 | — | — | — | — | Carbon Steel | — | — | — | 20 | 5/32" | 3/16" | Round Staggered | 63% | — | |
| PM11633222 | — | — | — | — | Carbon Steel | — | — | — | 22 | 1/16" | 3/32" | Round Staggered | 41% | — | |
| PM33253218 | — | — | — | — | Carbon Steel | — | — | — | 18 | 3/32" | 5/32" | Round Staggered | 33% | — | |
| PM11633224 | — | — | — | — | Carbon Steel | — | — | — | 24 | 1/16" | 3/32" | Round Staggered | 41% | — | |
| PM11676416 | — | — | — | — | Carbon Steel | — | — | — | 16 | 1/16" | 7/64" | Round Staggered | 30% | — | |
| PM11676420 | — | — | — | — | Carbon Steel | — | — | — | 20 | 1/16" | 7/64" | Round Staggered | 30% | — | |
| PM1161816 | — | — | — | — | Carbon Steel | — | — | — | 16 | 1/16" | 1/8" | Round Staggered | 23% | — | |
| PM1161818 | — | — | — | — | Carbon Steel | — | — | — | 18 | 1/16" | 1/8" | Round Staggered | 23% | — | |
| PM1161820 | — | — | — | — | Carbon Steel | — | — | — | 20 | 1/16" | 1/8" | Round Staggered | 23% | — | |
| PM1161822 | — | — | — | — | Carbon Steel | — | — | — | 22 | 1/16" | 1/8" | Round Staggered | 23% | — | |
| PM07510020 | — | — | — | — | Carbon Steel | — | — | — | 20 | .075" | .100" | Round Staggered | 51% | — | |
| PM07510024 | — | — | — | — | Carbon Steel | — | — | — | 24 | .075" | .100" | Round Staggered | 51% | — |


