Products
Showing 201–225 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Hole size | Centers | Shape | Open Area | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM389163/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | 3/8" | 9/16" | Round Staggered | 40% | — | |
| PM3891611 | — | — | — | — | Carbon Steel | — | — | — | 11 | 3/8" | 9/16" | Round Staggered | 40% | — | |
| PM3891612 | — | — | — | — | Carbon Steel | — | — | — | 12 | 3/8" | 9/16" | Round Staggered | 40% | — | |
| PM3891614 | — | — | — | — | Carbon Steel | — | — | — | 14 | 3/8" | 9/16" | Round Staggered | 40% | — | |
| PM3891616 | — | — | — | — | Carbon Steel | — | — | — | 16 | 3/8" | 9/16" | Round Staggered | 40% | — | |
| PM1211163/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | 1/2" | 11/16" | Round Staggered | 48% | — | |
| PM1211161/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | 1/2" | 11/16" | Round Staggered | 48% | — | |
| PM12111610 | — | — | — | — | Carbon Steel | — | — | — | 10 | 1/2" | 11/16" | Round Staggered | 48% | — | |
| PM12111611 | — | — | — | — | Carbon Steel | — | — | — | 11 | 1/2" | 11/16" | Round Staggered | 48% | — | |
| PM12111614 | — | — | — | — | Carbon Steel | — | — | — | 14 | 1/2" | 11/16" | Round Staggered | 48% | — | |
| PM12111616 | — | — | — | — | Carbon Steel | — | — | — | 16 | 1/2" | 11/16" | Round Staggered | 48% | — | |
| PM12111620 | — | — | — | — | Carbon Steel | — | — | — | 20 | 1/2" | 11/16" | Round Staggered | 48% | — | |
| PM12343/8 | — | — | — | — | Carbon Steel | — | — | — | 3/8" | 1/2" | 3/4" | Round Staggered | 40% | — | |
| PM3413/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | 3/4" | 1" | Round Staggered | 51% | — | |
| PM3411/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | 3/4" | 1" | Round Staggered | 51% | — | |
| PM34111 | — | — | — | — | Carbon Steel | — | — | — | 11 | 3/4" | 1" | Round Staggered | 51% | — | |
| PM34116 | — | — | — | — | Carbon Steel | — | — | — | 16 | 3/4" | 1" | Round Staggered | 51% | — | |
| PM11141/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | 1" | 1-1/4" | Round Staggered | 58% | — | |
| PM111411 | — | — | — | — | Carbon Steel | — | — | — | 11 | 1" | 1-1/4" | Round Staggered | 58% | — | |
| PST2001420 | — | — | — | — | Carbon Steel | — | — | — | 20 | .200" | 1/4" | Square Straight | 64% | — | |
| PST2001422 | — | — | — | — | Carbon Steel | — | — | — | 22 | .200" | 1/4" | Square Straight | 64% | — | |
| PST381216 | — | — | — | — | Carbon Steel | — | — | — | 16 | 3/8" | 1/2" | Square Straight | 56% | — | |
| PST38116 | — | — | — | — | Carbon Steel | — | — | — | 16 | 3/8" | 1" | Square Straight | 14% | — | |
| PST12111612 | — | — | — | — | Carbon Steel | — | — | — | 12 | 1/2" | 11/16" | Square Straight | 53% | — | |
| PST12111616 | — | — | — | — | Carbon Steel | — | — | — | 16 | 1/2" | 11/16" | Square Straight | 53% | — |


