Products
Showing 26–50 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Shape | Open Area | Hole size | Centers | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM12111611 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM5163816 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 63% | 5/16" | 3/8" | — | |
| PM5167163/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | Round Staggered | 46% | 5/16" | 7/16" | — | |
| PM51671611 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 46% | 5/16" | 7/16" | — | |
| PM381211 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 51% | 3/8" | 1/2" | — | |
| PM381214 | — | — | — | — | Carbon Steel | — | — | — | 14 | Round Staggered | 51% | 3/8" | 1/2" | — | |
| PM381216 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 51% | 3/8" | 1/2" | — | |
| PM389161/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | Round Staggered | 40% | 3/8" | 9/16" | — | |
| PM389163/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | Round Staggered | 40% | 3/8" | 9/16" | — | |
| PM3161418 | — | — | — | — | Carbon Steel | — | — | — | 18 | Round Staggered | 50% | 3/16" | 1/4" | — | |
| PM143811 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 40% | 1/4" | 3/8" | — | |
| PM33253222 | — | — | — | — | Carbon Steel | — | — | — | 22 | Round Staggered | 33% | 3/32" | 5/32" | — | |
| PM143812 | — | — | — | — | Carbon Steel | — | — | — | 12 | Round Staggered | 40% | 1/4" | 3/8" | — | |
| PM3161420 | — | — | — | — | Carbon Steel | — | — | — | 20 | Round Staggered | 50% | 3/16" | 1/4" | — | |
| PM143814 | — | — | — | — | Carbon Steel | — | — | — | 14 | Round Staggered | 40% | 1/4" | 3/8" | — | |
| PM3161422 | — | — | — | — | Carbon Steel | — | — | — | 22 | Round Staggered | 50% | 3/16" | 1/4" | — | |
| PM143816 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 40% | 1/4" | 3/8" | — | |
| PM3165163/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | Round Staggered | 33% | 3/16" | 5/16" | — | |
| PM31651611 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 33% | 3/16" | 5/16" | — | |
| PM31651612 | — | — | — | — | Carbon Steel | — | — | — | 12 | Round Staggered | 33% | 3/16" | 5/16" | — | |
| PM31651616 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 33% | 3/16" | 5/16" | — | |
| PM3163814 | — | — | — | — | Carbon Steel | — | — | — | 14 | Round Staggered | 23% | 3/16" | 3/8" | — | |
| PM1451614 | — | — | — | — | Carbon Steel | — | — | — | 14 | Round Staggered | 58% | 1/4" | 5/16" | — | |
| PM1451616 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 58% | 1/4" | 5/16" | — | |
| PM1451618 | — | — | — | — | Carbon Steel | — | — | — | 18 | Round Staggered | 58% | 1/4" | 5/16" | — |


