Products
Showing 51–75 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Shape | Open Area | Hole size | Centers | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM11633222 | — | — | — | — | Carbon Steel | — | — | — | 22 | Round Staggered | 41% | 1/16" | 3/32" | — | |
| PM11633224 | — | — | — | — | Carbon Steel | — | — | — | 24 | Round Staggered | 41% | 1/16" | 3/32" | — | |
| PW20 | — | — | — | — | Carbon Steel | — | — | — | 20 | Windsor | 45% | — | — | — | |
| PM5167163/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | Round Staggered | 46% | 5/16" | 7/16" | — | |
| PM51671611 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 46% | 5/16" | 7/16" | — | |
| PM56476418 | — | — | — | — | Carbon Steel | — | — | — | 18 | Round Staggered | 46% | 5/64" | 7/64" | — | |
| PM56476420 | — | — | — | — | Carbon Steel | — | — | — | 20 | Round Staggered | 46% | 5/64" | 7/64" | — | |
| PM12111614 | — | — | — | — | Carbon Steel | — | — | — | 14 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM12111616 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM12111620 | — | — | — | — | Carbon Steel | — | — | — | 20 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM1211163/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM1211161/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM12111610 | — | — | — | — | Carbon Steel | — | — | — | 10 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM12111611 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM3161418 | — | — | — | — | Carbon Steel | — | — | — | 18 | Round Staggered | 50% | 3/16" | 1/4" | — | |
| PM3161420 | — | — | — | — | Carbon Steel | — | — | — | 20 | Round Staggered | 50% | 3/16" | 1/4" | — | |
| PM3161422 | — | — | — | — | Carbon Steel | — | — | — | 22 | Round Staggered | 50% | 3/16" | 1/4" | — | |
| PM3161411 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 50% | 3/16" | 1/4" | — | |
| PM3161414 | — | — | — | — | Carbon Steel | — | — | — | 14 | Round Staggered | 50% | 3/16" | 1/4" | — | |
| PM3161416 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 50% | 3/16" | 1/4" | — | |
| PF20 | — | — | — | — | Carbon Steel | — | — | — | 20 | Full Cloverleaf | 51% | — | — | — | |
| PM3413/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | Round Staggered | 51% | 3/4" | 1" | — | |
| PM3411/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | Round Staggered | 51% | 3/4" | 1" | — | |
| PM34111 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 51% | 3/4" | 1" | — | |
| PM34116 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 51% | 3/4" | 1" | — |


