Products
Showing 26–50 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Shape | Open Area | Hole size | Centers | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG1316192 | 19W2 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG2316152 | 15W2 | 2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG2316154 | 15W4 | 2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG34316152 | 15W2 | 3/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG112316114 | 11W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG112316152 | 15W2 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG112316154 | 15W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG112316192 | 19W2 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG114316114 | 11W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG114316152 | 15W2 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG114316154 | 15W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG114316192 | 19W2 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG134316152 | 15W2 | 1-3/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG214316154 | 15W4 | 2-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGG118 | 19W4 | 1" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | — | — | |
| BGG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | — | — | |
| BGG3418 | 19W4 | 3/4" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | — | — | |
| BGG11418 | 19W4 | 1-1/4" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | — | — | |
| BGG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | — | — | |
| BGG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | — | — | — | — | — | — | — | |
| BGS118 | 19W4 | 1" x 1/8" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGS1316 | 19W4 | 1" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGS2316 | 19W4 | 2" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGS11214 | 19W4 | 1-1/2" x 1/4" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGS11218 | 19W4 | 1-1/2" x 1/8" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — |


