Products
Showing 76–100 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Shape | Open Area | Hole size | Centers | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM51671611 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 46% | 5/16" | 7/16" | — | |
| PM56476418 | — | — | — | — | Carbon Steel | — | — | — | 18 | Round Staggered | 46% | 5/64" | 7/64" | — | |
| PM56476420 | — | — | — | — | Carbon Steel | — | — | — | 20 | Round Staggered | 46% | 5/64" | 7/64" | — | |
| PM11676416 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 30% | 1/16" | 7/64" | — | |
| PM11676420 | — | — | — | — | Carbon Steel | — | — | — | 20 | Round Staggered | 30% | 1/16" | 7/64" | — | |
| PM3891611 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 40% | 3/8" | 9/16" | — | |
| PM3891612 | — | — | — | — | Carbon Steel | — | — | — | 12 | Round Staggered | 40% | 3/8" | 9/16" | — | |
| PM3891614 | — | — | — | — | Carbon Steel | — | — | — | 14 | Round Staggered | 40% | 3/8" | 9/16" | — | |
| PM3891616 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 40% | 3/8" | 9/16" | — | |
| PM389161/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | Round Staggered | 40% | 3/8" | 9/16" | — | |
| PM389163/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | Round Staggered | 40% | 3/8" | 9/16" | — | |
| PH20 | — | — | — | — | Carbon Steel | — | — | — | 20 | Hex / Honeycomb | 79% | 1/4" | 9/32" | — | |
| PH22 | — | — | — | — | Carbon Steel | — | — | — | 22 | Hex / Honeycomb | 79% | 1/4" | 9/32" | — | |
| PST12111612 | — | — | — | — | Carbon Steel | — | — | — | 12 | Square Straight | 53% | 1/2" | 11/16" | — | |
| PST12111616 | — | — | — | — | Carbon Steel | — | — | — | 16 | Square Straight | 53% | 1/2" | 11/16" | — | |
| PM12111614 | — | — | — | — | Carbon Steel | — | — | — | 14 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM12111616 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM12111620 | — | — | — | — | Carbon Steel | — | — | — | 20 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM1211163/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM1211161/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM12111610 | — | — | — | — | Carbon Steel | — | — | — | 10 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| PM12111611 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 48% | 1/2" | 11/16" | — | |
| BG414 | 19W4 | 4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGS114316192 | 19W2 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG112316192 | 19W2 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — |


