Products
Showing 76–100 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Shape | Open Area | Hole size | Centers | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOL2375 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .375" | — | — | — | — | — | — | |
| WCW2105 | Welded | — | — | — | Carbon Steel | — | 2" CENTERS | .105" | — | — | — | — | — | — | |
| WCW2135 | Welded | — | — | — | Carbon Steel | — | 2" CENTERS | .135" | — | — | — | — | — | — | |
| WCW2187 | Welded | — | — | — | Carbon Steel | — | 2" CENTERS | .187" | — | — | — | — | — | — | |
| WCW2250 | Welded | — | — | — | Carbon Steel | — | 2" CENTERS | .250" | — | — | — | — | — | — | |
| WOL134250 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 1-3/4" OPENING | .250" | — | — | — | — | — | — | |
| WOI112135 | Woven Intercrimp | — | — | — | Carbon Steel | — | 1-1/2" OPENING | .135" | — | — | — | — | — | — | |
| WOL112135 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 1-1/2" OPENING | .135" | — | — | — | — | — | — | |
| WOL112192 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 1-1/2" OPENING | .192" | — | — | — | — | — | — | |
| WOL3250 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 3" OPENING | .250" | — | — | — | — | — | — | |
| WOW3250 | Welded | — | — | — | Carbon Steel | — | 3" OPENING | .250" | — | — | — | — | — | — | |
| WCW3162 | Welded | — | — | — | Carbon Steel | — | 3" CENTERS | .162" | — | — | — | — | — | — | |
| WOL2135 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .135" | — | — | — | — | — | — | |
| WOL2162 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .162" | — | — | — | — | — | — | |
| WOL2192 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .192" | — | — | — | — | — | — | |
| WOL2250 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .250" | — | — | — | — | — | — | |
| WOL4250 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 4" OPENING | .250" | — | — | — | — | — | — | |
| WCW4250 | Welded | — | — | — | Carbon Steel | — | 4" CENTERS | .250" | — | — | — | — | — | — | |
| PF20 | — | — | — | — | Carbon Steel | — | — | — | 20 | Full Cloverleaf | 51% | — | — | — | |
| PG22 | — | — | — | — | Carbon Steel | — | — | — | 22 | Grecian | 35% | — | — | — | |
| PH20 | — | — | — | — | Carbon Steel | — | — | — | 20 | Hex / Honeycomb | 79% | 1/4" | 9/32" | — | |
| PH22 | — | — | — | — | Carbon Steel | — | — | — | 22 | Hex / Honeycomb | 79% | 1/4" | 9/32" | — | |
| PW20 | — | — | — | — | Carbon Steel | — | — | — | 20 | Windsor | 45% | — | — | — | |
| PM11141/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | Round Staggered | 58% | 1" | 1-1/4" | — | |
| PM111411 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 58% | 1" | 1-1/4" | — |


