Products
Showing 101–125 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Hole size | Centers | Shape | Open Area | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCW2135 | Welded | — | — | — | Carbon Steel | — | 2" CENTERS | .135" | — | — | — | — | — | — | |
| WCW2187 | Welded | — | — | — | Carbon Steel | — | 2" CENTERS | .187" | — | — | — | — | — | — | |
| WCW2250 | Welded | — | — | — | Carbon Steel | — | 2" CENTERS | .250" | — | — | — | — | — | — | |
| WOL4250 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 4" OPENING | .250" | — | — | — | — | — | — | |
| WCW4250 | Welded | — | — | — | Carbon Steel | — | 4" CENTERS | .250" | — | — | — | — | — | — | |
| WOL3250 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 3" OPENING | .250" | — | — | — | — | — | — | |
| WOW3250 | Welded | — | — | — | Carbon Steel | — | 3" OPENING | .250" | — | — | — | — | — | — | |
| WCW3162 | Welded | — | — | — | Carbon Steel | — | 3" CENTERS | .162" | — | — | — | — | — | — | |
| WOL2135 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .135" | — | — | — | — | — | — | |
| WOL2162 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .162" | — | — | — | — | — | — | |
| WOL2192 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .192" | — | — | — | — | — | — | |
| WOL2250 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .250" | — | — | — | — | — | — | |
| PH22 | — | — | — | — | Carbon Steel | — | — | — | 22 | 1/4" | 9/32" | Hex / Honeycomb | 79% | — | |
| PW20 | — | — | — | — | Carbon Steel | — | — | — | 20 | — | — | Windsor | 45% | — | |
| PF20 | — | — | — | — | Carbon Steel | — | — | — | 20 | — | — | Full Cloverleaf | 51% | — | |
| PG22 | — | — | — | — | Carbon Steel | — | — | — | 22 | — | — | Grecian | 35% | — | |
| PH20 | — | — | — | — | Carbon Steel | — | — | — | 20 | 1/4" | 9/32" | Hex / Honeycomb | 79% | — | |
| PM3413/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | 3/4" | 1" | Round Staggered | 51% | — | |
| PM3411/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | 3/4" | 1" | Round Staggered | 51% | — | |
| PM34111 | — | — | — | — | Carbon Steel | — | — | — | 11 | 3/4" | 1" | Round Staggered | 51% | — | |
| PM34116 | — | — | — | — | Carbon Steel | — | — | — | 16 | 3/4" | 1" | Round Staggered | 51% | — | |
| PM11141/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | 1" | 1-1/4" | Round Staggered | 58% | — | |
| PM111411 | — | — | — | — | Carbon Steel | — | — | — | 11 | 1" | 1-1/4" | Round Staggered | 58% | — | |
| PST2001420 | — | — | — | — | Carbon Steel | — | — | — | 20 | .200" | 1/4" | Square Straight | 64% | — | |
| PST2001422 | — | — | — | — | Carbon Steel | — | — | — | 22 | .200" | 1/4" | Square Straight | 64% | — |


