Products
Showing 101–125 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Shape | Open Area | Hole size | Centers | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM11633224 | — | — | — | — | Carbon Steel | — | — | — | 24 | Round Staggered | 41% | 1/16" | 3/32" | — | |
| BG414 | 19W4 | 4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGS114316192 | 19W2 | 1-1/4" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG112316192 | 19W2 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BGS112316154 | 15W4 | 1-1/2" x 3/16" | Welded | Serrated | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG2316154 | 15W4 | 2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| BG214316154 | 15W4 | 2-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | — | — | — | — | — | — | |
| WM6047 | Woven | — | — | — | Carbon Steel | — | 6 MESH | .047" | — | — | — | — | — | — | |
| WM8028 | Woven | — | — | — | Carbon Steel | — | 8 MESH | .028" | — | — | — | — | — | — | |
| WM8047 | Woven | — | — | — | Carbon Steel | — | 8 MESH | .047" | — | — | — | — | — | — | |
| WM12028 | Woven | — | — | — | Carbon Steel | — | 12 MESH | .028" | — | — | — | — | — | — | |
| WOL1192 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 1" OPENING | .192" | — | — | — | — | — | — | |
| WOL1250 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 1" OPENING | .250" | — | — | — | — | — | — | |
| WMW1105 | Welded | — | — | — | Carbon Steel | — | 1 MESH | .105" | — | — | — | — | — | — | |
| WOL58120 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 5/8" OPENING | .120" | — | — | — | — | — | — | |
| WO12250 | Woven | — | — | — | Carbon Steel | — | 1/2" OPENING | .250" | — | — | — | — | — | — | |
| WMI2063 | Woven Intercrimp | — | — | — | Carbon Steel | — | 2 MESH | .063" | — | — | — | — | — | — | |
| WM2080 | Woven | — | — | — | Carbon Steel | — | 2 MESH | .080" | — | — | — | — | — | — | |
| WML2120 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2 MESH | .120" | — | — | — | — | — | — | |
| WM4047 | Woven | — | — | — | Carbon Steel | — | 4 MESH | .047" | — | — | — | — | — | — | |
| WM4063 | Woven | — | — | — | Carbon Steel | — | 4 MESH | .063" | — | — | — | — | — | — | |
| WM4080 | Woven | — | — | — | Carbon Steel | — | 4 MESH | .080" | — | — | — | — | — | — | |
| WOL112250 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 1-1/2" OPENING | .250" | — | — | — | — | — | — | |
| WCL112135 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 1-1/2" CENTERS | .135" | — | — | — | — | — | — | |
| WCW112135 | Welded | — | — | — | Carbon Steel | — | 1-1/2" CENTERS | .135" | — | — | — | — | — | — |


