Products
Showing 101–125 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Shape | Open Area | Hole size | Centers | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOI112135 | Woven Intercrimp | — | — | — | Carbon Steel | — | 1-1/2" OPENING | .135" | — | — | — | — | — | — | |
| WOL112135 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 1-1/2" OPENING | .135" | — | — | — | — | — | — | |
| WOL112192 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 1-1/2" OPENING | .192" | — | — | — | — | — | — | |
| WOL3250 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 3" OPENING | .250" | — | — | — | — | — | — | |
| WOW3250 | Welded | — | — | — | Carbon Steel | — | 3" OPENING | .250" | — | — | — | — | — | — | |
| WCW3162 | Welded | — | — | — | Carbon Steel | — | 3" CENTERS | .162" | — | — | — | — | — | — | |
| WOL2135 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .135" | — | — | — | — | — | — | |
| WOL2162 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .162" | — | — | — | — | — | — | |
| WOL2192 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .192" | — | — | — | — | — | — | |
| WOL2250 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 2" OPENING | .250" | — | — | — | — | — | — | |
| WOL4250 | Woven Lockcrimp | — | — | — | Carbon Steel | — | 4" OPENING | .250" | — | — | — | — | — | — | |
| WCW4250 | Welded | — | — | — | Carbon Steel | — | 4" CENTERS | .250" | — | — | — | — | — | — | |
| PF20 | — | — | — | — | Carbon Steel | — | — | — | 20 | Full Cloverleaf | 51% | — | — | — | |
| PG22 | — | — | — | — | Carbon Steel | — | — | — | 22 | Grecian | 35% | — | — | — | |
| PH20 | — | — | — | — | Carbon Steel | — | — | — | 20 | Hex / Honeycomb | 79% | 1/4" | 9/32" | — | |
| PH22 | — | — | — | — | Carbon Steel | — | — | — | 22 | Hex / Honeycomb | 79% | 1/4" | 9/32" | — | |
| PW20 | — | — | — | — | Carbon Steel | — | — | — | 20 | Windsor | 45% | — | — | — | |
| PM11141/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | Round Staggered | 58% | 1" | 1-1/4" | — | |
| PM111411 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 58% | 1" | 1-1/4" | — | |
| PST2001420 | — | — | — | — | Carbon Steel | — | — | — | 20 | Square Straight | 64% | .200" | 1/4" | — | |
| PST2001422 | — | — | — | — | Carbon Steel | — | — | — | 22 | Square Straight | 64% | .200" | 1/4" | — | |
| PST381216 | — | — | — | — | Carbon Steel | — | — | — | 16 | Square Straight | 56% | 3/8" | 1/2" | — | |
| PST38116 | — | — | — | — | Carbon Steel | — | — | — | 16 | Square Straight | 14% | 3/8" | 1" | — | |
| PST12111612 | — | — | — | — | Carbon Steel | — | — | — | 12 | Square Straight | 53% | 1/2" | 11/16" | — | |
| PST12111616 | — | — | — | — | Carbon Steel | — | — | — | 16 | Square Straight | 53% | 1/2" | 11/16" | — |


